Level | Warden Office Lv. Required | Food | Wood | Steel | Gasoline | Upgrade Time |
---|---|---|---|---|---|---|
1 > 2 | 8 | 150 | 9s | |||
2 > 3 | 8 | 900 | 40s | |||
3 > 4 | 8 | 2k | 400 | 2m 5s | ||
4 > 5 | 8 | 9k | 1800 | 4m 10s | ||
5 > 6 | 8 | 20k | 4k | 1k | 8m 20s | |
6 > 7 | 8 | 80k | 16k | 4k | 16m 30s | |
7 > 8 | 8 | 150k | 30k | 7500 | 25m | |
8 > 9 | 9 | 300k | 60k | 15k | 37m 30s | |
9 > 10 | 10 | 500k | 100k | 25k | 50m | |
10 > 11 | 11 | 600k | 600k | 120k | 30k | 1h 3m |
11 > 12 | 12 | 900k | 900k | 180k | 45k | 1h 15m 30s |
12 > 13 | 13 | 1.2m | 1.2m | 240k | 60k | 1h 32m |
13 > 14 | 14 | 1.6m | 1.6m | 320k | 80k | 1h 57m 30s |
14 > 15 | 15 | 2m | 2m | 400k | 100k | 2h 31m |
15 > 16 | 16 | |||||
16 > 17 | 17 | |||||
17 > 18 | 18 | |||||
18 > 19 | 19 | |||||
19 > 20 | 20 | 10m | 10m | 2m | 500k | 11h 31m |
20 > 21 | 21 | 14m | 14m | 2.8m | 700k | 14h 58m 30s |
21 > 22 | 22 | 20m | 20m | 4m | 1m | 22h 28m |
22 > 23 | 23 | |||||
23 > 24 | 24 | |||||
24 > 25 | 25 | |||||
25 > 26 | 26 | 36.4m | 36.4m | 7.2m | 1.8m | 2d 13h 39m |
26 > 27 | 27 | |||||
27 > 28 |