Factory

LevelWarden Office Lv. RequiredUpgrade Cost
(Cash)
Upgrade Time
1 > 2246329s
2 > 3355647s
3 > 446671m 22s
4 > 553,0005m 27s
5 > 667,50110m 21s
6 > 7715K19m 58s
7 > 8849.5K28m 27s
8 > 9959.4K39m 14s
9 > 101071.2K49m 2s
10 > 111185.5k58m 50s
11 > 1212213.8k1h 5m 16s
12 > 1313256.6k1:12:51
13 > 1414307.9k1:26:02
14 > 1515561.9k1h 40m 24s
15 > 1616554.3k2h 33m 23s
16 > 1717665.2k2h 43m 26s
17 > 18181.3m2h 51m 36s
18 > 19191.9m3h 59m 46s
19 > 2020
20 > 2121
21 > 22227.5M5h 59m 32s
22 > 23239.1M7h 33m 1s
23 > 2424
24 > 2525
25 > 262643.2M13h 14m 14s
26 > 2727
27 > 2828

Leave a Comment