Building Upgrade Priority
To progress efficiently without delays, follow this upgrade order:
- Drones – Increases drone availability, improving efficiency.
- Training Nexus – Boosts experience generation, helping your team level up faster.
- Wayne Chips – Required to advance research and upgrade the Research Laboratory.
- Research Laboratory – Unlocks critical upgrades and boosts progression.
- Steel Facility – Produces materials essential for crafting and upgrades.
- Biolab – Generates important late-game resources.
Secondary Upgrades
- Power Plant – The Power Plant is essential for boosting resource production by up to 30%. While other buildings take priority early on, upgrading it later will greatly enhance overall efficiency.
- Extra Facilities (Biolab, Steel, and Chips) – Upgrade these when additional time is available.
Managing the Armory & Alloy Production
- The Armory should always be a few levels behind the War Room since crafting and deconstructing gear provides upgrade materials.
- Maintain steady Wayne Steel production to ensure a constant supply of alloy for armor crafting.
Building Appointment Optimal Combos
Room | Character 1 | Character 2 | |
---|---|---|---|
Armory | Two Face | 30% | |
Bio Lab | Green Lantern | Aquaman | 60% |
Bio Lab | Superman | Black Canary | 60% |
Drone | Batman | Red Robin | 60% |
Power Plant | Shazam | 30% | |
Power Plant | Bane | 30% | |
Research Lab | Poison Ivy | 30% | |
Training Nexus | Robin | Batgirl | 60% |
Wayne Chips | The Penguin | Lex Luthor | 60% |
Wayne Chips | Harley Quinn | Cyborg | 60% |
Wayne Steel | The Flash | Deadshot | 60% |
Wayne Steel | Doctor Fate | Stargirl | 60% |
Hero | Armory | Bio Lab | Drone | Power Plant | Research Lab | Training Nexus | Wayne Chips | Wayne Steel |
---|---|---|---|---|---|---|---|---|
Aquaman | 20% | 30% | 20% | 30% | 30% | 30% | 20% | 20% |
Atom | 10% | 15% | 15% | 10% | 15% | 15% | 10% | 10% |
Bane | 30% | 30% | 20% | 30% | 30% | 30% | 20% | 20% |
Batgirl | 20% | 20% | 30% | 20% | 20% | 30% | 30% | 20% |
Batman | 30% | 20% | 30% | 30% | 30% | 30% | 30% | 30% |
Black Adam | 15% | 10% | 10% | 15% | 10% | 10% | 10% | 15% |
Black Canary | 20% | 30% | 20% | 30% | 20% | 30% | 20% | 20% |
Captain Cold | 10% | 10% | 10% | 10% | 10% | 10% | 10% | 10% |
Catwoman | 15% | 10% | 10% | 10% | 10% | 15% | 15% | 10% |
Cyborg | 30% | 20% | 30% | 30% | 20% | 20% | 30% | 30% |
Deadshot | 30% | 20% | 20% | 20% | 20% | 20% | 20% | 30% |
Deathstroke | 30% | 30% | 30% | 20% | 20% | 30% | 20% | 20% |
Doctor Fate | 30% | 20% | 30% | 30% | 20% | 20% | 20% | 30% |
Green Arrow | 15% | 10% | 15% | 10% | 10% | 15% | 15% | 10% |
Green Lantern | 20% | 30% | 30% | 30% | 20% | 20% | 20% | 20% |
Harley Quinn | 20% | 20% | 30% | 20% | 30% | 30% | 30% | 20% |
Killer Croc | 15% | 15% | 10% | 10% | 10% | 15% | 10% | 10% |
Lex Luthor | 30% | 20% | 30% | 20% | 30% | 30% | 30% | 20% |
Mera | 10% | 15% | 10% | 10% | 15% | 10% | 10% | 10% |
Poison Ivy | 20% | 30% | 20% | 20% | 30% | 20% | 20% | 20% |
Raven | 20% | 30% | 20% | 30% | 20% | 20% | 20% | 30% |
Red Hood | 10% | 10% | 10% | 10% | 15% | 15% | 10% | 10% |
Red Robin | 20% | 20% | 30% | 20% | 30% | 30% | 30% | 20% |
Robin | 20% | 30% | 30% | 30% | 30% | 30% | 30% | 20% |
Scarecrow | 20% | 20% | 30% | 20% | 30% | 30% | 30% | 20% |
Shazam | 20% | 30% | 30% | 30% | 20% | 20% | 20% | 30% |
Sinestro | 30% | 30% | 20% | 30% | 20% | 20% | 20% | 30% |
Stargirl | 30% | 20% | 20% | 30% | 20% | 30% | 20% | 30% |
Superman | 20% | 30% | 20% | 30% | 20% | 30% | 20% | 30% |
The Flash | 30% | 30% | 20% | 30% | 30% | 30% | 20% | 30% |
The Joker | 30% | 30% | 20% | 20% | 30% | 30% | 30% | 20% |
The Penguin | 20% | 20% | 20% | 20% | 20% | 20% | 30% | 20% |
Two Face | 30% | 30% | 20% | 20% | 20% | 20% | 20% | 20% |
Vixen | 10% | 15% | 15% | 10% | 10% | 15% | 10% | 15% |
Wonder Woman | 10% | 10% | 10% | 10% | 10% | 15% | 10% | 10% |
By balancing these upgrades effectively, you can ensure fast progression and efficient resource management for your base.