I’m still gathering the data, so this information is incomplete. I will update it soon, or please feel free to comment with any missing details.
| # | Requirment | Food | Wood | Iron | Oil | Time |
|---|---|---|---|---|---|---|
| 2 | 180 | 750 | 1s | |||
| 3 | Lumber Mill Lv.2 | 805 | 1k | 15s | ||
| 4 | Material Depot Lv.3 | 1.8k | 1.8k | 360 | 30s | |
| 5 | Farm Lv.3 | 7.6k | 7.6k | 1.5k | 10m | |
| 6 | Fuel Facility Lv.5 | 19k | 19k | 3.8k | 960 | 30m |
| 7 | Helipad Lv.6 | 69k | 69k | 13k | 3.4k | 1h |
| 8 | Barracks Lv.7 | 120k | 120k | 25k | 6.3k | 2h 30m |
| 9 | Alliance Center Lv.8 | 260k | 260k | 52k | 13k | 4h 30m |
| 10 | Garage Lv.9 | 460k | 460k | 92k | 23k | 6h |
| 11 | 1.22m | 1.22m | 244k | 61k | 6h 53m 13s | |
| 12 | Allience Center Lv.11 | 1.5m | 1.5m | 310k | 78k | 8h 15m 52s |
| 13 | Allience Center Lv.12, Barracks Lv.12 | 2.16m | 2.16m | 441k | 103k | 10h 6m 30s |
| 14 | Allience Center Lv.13, Garage Lv.13 | 2.91m | 2.91m | 592k | 141k | 12h 51m 20s |
| 15 | Shooting Range Lv.14 | 4.32m | 4.32m | 874k | 216k | 16h 31m 44s |
| 16 | Research Lv.15 | 5.54m | 5.54m | 1.03m | 272k | 1d 3h 49m |
| 17 | 8.74m | 8.74m | 1.69m | 432k | 1d 6h 17m | |
| 18 | ||||||
| 19 | ||||||
| 20 | ||||||
| 21 | ||||||
| 22 | ||||||
| 23 | ||||||
| 24 | ||||||
| 25 | ||||||
| 26 | ||||||
| 27 | ||||||
| 28 | ||||||
| 29 | ||||||
| 30 |