Level | Warden Office Lv. Required | Food | Wood | Steel | Gasoline | Upgrade Time |
---|---|---|---|---|---|---|
1 > 2 | 9 | 200 | 9s | |||
2 > 3 | 9 | 1k | 45s | |||
3 > 4 | 9 | 2k | 400 | 2m 15m | ||
4 > 5 | 9 | 8k | 1600 | 4m 30s | ||
5 > 6 | 9 | 20k | 4k | 1k | 9m | |
6 > 7 | 9 | 70k | 14k | 500 | 18m | |
7 > 8 | 9 | 120k | 24k | 6k | 27m | |
8 > 9 | 9 | 250k | 50k | 12.5k | 40m 30s | |
9 > 10 | 10 | 450k | 90k | 22.5k | 54m | |
10 > 11 | 11 | 550k | 550k | 110k | 27.5k | 1h 7m 30s |
11 > 12 | 12 | 750k | 750k | 150k | 37.5k | 1h 21m |
12 > 13 | 13 | |||||
13 > 14 | 14 | 1.4m | 1.4m | 280k | 70k | 2h 6m |
14 > 15 | 15 | 2m | 2m | 400k | 100k | 2h 42m |
15 > 16 | 16 | 2.5m | 2.5m | 500k | 125k | 4h 34m |
16 > 17 | 17 | 4m | 4m | 800k | 200k | 5h 29m |
17 > 18 | 18 | 5.5m | 5.5m | 1.1m | 275k | 5h 35m |
18 > 19 | 19 | |||||
19 > 20 | 20 | |||||
20 > 21 | 21 | 12m | 12m | 2.4m | 600k | 16h 2m 30s |
21 > 22 | 22 | 16m | 16m | 3.2m | 800k | 1d 4m |
22 > 23 | 23 | 20m | 20m | 4m | 1m | 1d 9h 42m |
23 > 24 | 24 | |||||
24 > 25 | 25 | |||||
25 > 26 | 26 | 40.9m | 40.9m | 8.1m | 2m | 3d 3h 57m |
26 > 27 | 27 | |||||
27 > 28 |